Competitions
International and National Competition
| Competition | Location | Award Student | Award |
|---|---|---|---|
| Asian Physics Olympiad (APhO) | Saudi Arabia | FU Bill | Silver Award |
| LEUNG Chi Fung | Silver Award | ||
| QIAO Lok Hei | Silver Award | ||
| KONG Yiu Wang Jayden | Bronze Award | ||
| LI Shing Chun | Bronze Award | ||
| TANG Ming Wai Michael | Bronze Award | ||
| CHIN Ho Yee | Honourable Mention | ||
| LO Chi Chia | Honourable Mention | ||
| China Adolescents Science and Technology Innovation Contest (CASTIC) | Inner Mongolia | CHAN Pak Hang | 茅以升科學技術獎(Chinese name only) |
| Chinese Chemistry Olympiad (CChO) | Hefei | CHAN Pak Hang | Bronze |
| TAM Man Shun Gordon | Bronze | ||
| China Mathematical Olympiad (CMO) | Shanxi | KWAN Yung Ho | Gold |
| XU Zi Jie Jerry | Silver | ||
| CHASE Sebastian | Bronze | ||
| CHONG Tsz Sing | Bronze | ||
| GUAN Hui | Bronze | ||
| SZE Long | Bronze | ||
| Chinese Physics Olympiad (CPhO) | Fuzhou | LIU Lincoln | Gold |
| LEUNG Chi Fung | Silver | ||
| QIAO Lok Hei | Silver | ||
| CHIN Ho Yee | Bronze | ||
| KONG Yiu Wang Jayden | Bronze | ||
| LI Shing Chun | Bronze | ||
| China Girls Mathematical Olympiad (CGMO) | Suzhou | HO Yan Ching | Gold |
| LI Ruyi | Gold | ||
| FUNG Nga Ching | Silver | ||
| LAW Sum Ki | Silver | ||
| TAM Hei Ching Davina | Silver | ||
| WONG Hoi Ching | Silver | ||
| WONG Wing Laam | Silver | ||
| CHAU Yu Yiu Zabrina | Bronze | ||
| FUNG Sum Yi | Bronze | ||
| LAM Juna Claire | Bronze | ||
| SHI Yuk Ling | Bronze | ||
| WONG Yin Chan | Bronze | ||
| GDCA Youth Informatics Innovation Competition | Zhuhai | YEUNG King Him | Silver |
| WONG Yi Yan Erin | Bronze | ||
| Geneva International Exhibition of Inventions | Switzerland | CHAN Pak Hang | Silver |
| CHEUNG Hok Yin | |||
| TAM Man Shun Gordon | |||
| CHAN Ying Ching | Silver | ||
| YEUNG King Him | Bronze | ||
| International Biology Olympiad (IBO) | the Philippines | CHAN Yik Cheung | Silver Award |
| HE Minze | Silver Award | ||
| LAI Yat Long | Bronze Award | ||
| CHU Yan Ching | Merit | ||
| International Mathematical Olympiad (IMO) | Australia | KWAN Yung Ho | Gold Award |
| LIU Lincoln | Gold Award | ||
| CHAN Kwan Yu | Silver Award | ||
| SZE Long | Silver Award | ||
| XU Zi Jie Jerry | Silver Award | ||
| CHONG Tsz Sing | Bronze Award | ||
| International Physics Olympiad (IPhO) | France | FU Bill | Gold Award |
| FU Sze Ho Edison | Gold Award | ||
| LIU Lincoln | Gold Award | ||
| QIAO Lok Hei | Gold Award | ||
| LEUNG Chi Fung | Silver Award | ||
| International Young Physicists' Tournament (IYPT) | Sweden | HO Tsz Shing | Bronze Award |
| LEUNG Tsz Kiu Amanda | |||
| MO Kin Ting | |||
| WONG Tsun To | |||
| OR Yu Sze | |||
| National Youth Aerospace Innovation Competition | Hainan | AU-YEUNG Sin Ching | Silver Award |
| CHUNG Man Pok | Bronze Award | ||
| LAU Wan Yui | Bronze Award | ||
| LO Ngo Shun | Bronze Award | ||
| Xu Tsz Sum Michael | Bronze Award | ||
| YEUNG Pok Ho | Bronze Award | ||
| ZHAO Xinzhu | Bronze Award | ||
| Regeneron International Science and Engineering Fair (ISEF) | The United States | TAI Cho Fung Woody | 2nd Place Award |
| Soong Ching Ling Award for Children's Invention | Hebei | CHAN Sum Shun Emunah | Gold |
| CHEUNG Chun Wang Isaac | Gold | ||
| FAN Cheuk Man | Gold | ||
| NG Kwan Lok | Gold | ||
| CHAN Tsz Nam | Silver | ||
| CHENG Ngai Chun | Silver | ||
| SU Hongkun | |||
| NG Tze Ming Jamin | Silver | ||
| LIN Chit Isaac | |||
| WONG Yi Yan Erin | Silver | ||
| YUEN Tin Yan | |||
| YAU Hay Sun Scarlett | |||
| TAI Cho Fung Woody | Silver | ||
| LEUNG Tsz Yau | Bronze | ||
| TONG Charlot Pui Yu | Bronze | ||
| TONG Ethan Pui Hang | |||
| 25th Asia Pacific Bridge Federation Youth Championships - U21 Open Team | Thailand | CHAN Shing Him | Champion |
| LEUNG Chun Hoi | |||
| SHEK Tun Yu |
Local Competition
| Competition | Award Student | Award |
|---|---|---|
| Artificial Inteligence, Innovation and Technology Competition | SU Hong Kun | Merit Award |
| Best Creativity Award | ||
| CSDI Awards 2025 | CHEN Lianyu Lucas | Champion & The Most Creative Idea Award |
| ZHANG Long Yui | ||
| CHENG Pui Yin | Champion & The Best Application of Spatial Data Award | |
| CHIANG Sum Yiu Viola | ||
| BURT Amriella Blanchard | Merit | |
| CHEUNG Yan Lap Caleb | Merit | |
| TING Yi Hang | Merit | |
| CHAN Sin Wing | Merit | |
| LAU Wang Hei | ||
| CHAN Yee Sum Gwyneth | Merit | |
| WONG Tin Yat | ||
| WU Hao Yi | ||
| WU Hiu Nam | ||
| "Extreme Weather and Sustainable Development" Poster Competition on Geography-STEAM Application | PANG Cho Nam | 1st Runner Up |
| Hong Kong Inter-School Carcassonne Board Game Competition 2025 | CHAN Nok Yin | 中學組團體冠軍 (Chinese name only) |
| HUANG Yu Yeung Ethan | 中學組團體冠軍,中學組個人第十名 (Chinese name only) | |
| KWONG Kris | 中學組團體冠軍,中學組個人第七名 (Chinese name only) | |
| YEUNG Sum Yi Zoe | 中學組團體冠軍 (Chinese name only) | |
| Hong Kong Inter-school Tamiya Mini 4WD TMAC 26 - Round 2 | LAI Tsz Yin | 8th |
| Hong Kong Secondary Student Space Station Popular Science Payload and Science Experiment Design Challenge | CHU Hui Chyun | Silver |
| CHU Hui Tak | ||
| PANG Cho Nam | ||
| OWYANG Tsun Hei Isaac J. | Silver | |
| OWYANG Wing Hei Ines J. | ||
| WU Cheuk Lam Kaylie | ||
| Hong Kong Youth Science and Technology Innovation Competition | CHAN Chun Yin | Gold |
| LO Chun Ming | ||
| CHEUNG Chun Wang Isaac | Gold | |
| FAN Cheuk Man | Gold | |
| TAI Cho Fung Woody | Gold | |
| YEUNG Hiu Yuet | Gold | |
| CHU Yi Fan | Silver | |
| LEUNG Chun Po Lucas | ||
| HSIEH Man Ho Damien | ||
| CHAN Sum Shun Emunah | Silver | |
| MA Yee Ching Evie | Silver | |
| NG Ryan Tzi Yeung | Silver | |
| WONG Kaitlyn Hin Ching | Silver | |
| CHU Chun Heen Ryan | Bronze | |
| IAM Cheuk Nam Perry | ||
| LAM Hang Yu Chelsea | Bronze | |
| LEE Jeannie On Kiu | ||
| NG Kwan Lok | Bronze | |
| TAM Tsz Him Alpha | Bronze | |
| TSUI Siu Fong | Bronze | |
| CHAN Yin Yu | Merit Prize | |
| CHEUNG On Yu | ||
| KWOK Callie Anne | ||
| CHAN Yuet Ling Chloe | Merit Prize | |
| WONG Hei Tung Charlotte | ||
| YIP Kiu Bridget | ||
| CHENG Wing Tai | Merit Prize | |
| KWAI Pui Lam | ||
| LEE Yin | Merit Prize | |
| NGAN Tsz Hang | ||
| TONG Charlot Pui Yu | Merit Prize | |
| TONG Ethan Pui Hang | ||
| WONG Yi Yan Erin | Merit Prize | |
| YUEN Tin Yan | ||
| AU Ho Tsun | Merit Prize | |
| CHAN Hoi Yin | Merit Prize | |
| CHAN Siu Hang | Merit Prize | |
| CHAN Tsz Nam | Merit Prize | |
| CHU Yin Fay Cheryl | Merit Prize | |
| HO Pui Yu | Merit Prize | |
| HO Sum Yuet Scarlett | Merit Prize | |
| LAU Kai Yan | Merit Prize | |
| Merit Prize | ||
| LEUNG Tsz Yau | Merit Prize | |
| LIU Zhiwei | Merit Prize | |
| OWYANG Wing Hei Ines | Merit Prize | |
| PANG Chung Yin | Merit Prize | |
| SHEUNG Ching To | Merit Prize | |
| SU Hong Kun | Merit Prize | |
| SUN Ming Pong Leo | Merit Prize | |
| TAM Caspar | Merit Prize | |
| TANG Long Yin | Merit Prize | |
| TSUI Ho Yan Alexei | Merit Prize | |
| WONG Ho | Merit Prize | |
| XIE Yi Chen | Merit Prize | |
| YEUNG Le Er | Merit Prize | |
| YUEN See Ching | Merit Prize | |
| Hong Kong Youth Space Innovation Competition | OWYANG Wing Hei Ines | 2nd Prize |
| LAU Kai Yan | 3rd Prize | |
| IEEE(HK) Young Engineers Conference | LIN Nathan Yau Tat | Distinction Prize |
| XIE Pourya | ||
| CHAN Wing Yan | Distinction Prize | |
| TANG Wang Hin | ||
| CHEUNG Ka Cheung | ||
| FAN Cheuk Man | Merit Prize | |
| WONG Yi Yan Erin | Merit Prize | |
| International Space Science and Scientific Payload Competition 2025 | OWYANG Wing Hei Ines J. | Silver |
| OWYANG Tsun Hei Isaac J. | ||
| WU Cheuk Lam Kaylie | ||
| JPC Innovation and Technology Competition | CHAN Chun Yin | Merit Prize |
| LO Chun Ming | ||
| WONG Ian Tiger | Merit Prize | |
| The 2nd Young STEAM Talent Award | CHING Helen | Top Ten Young STEAM Talents Award |
| CHEUNG Chun Wang, Isaac | Top Ten Young STEAM Talents Award | |
| FAN Cheuk Man | Top Ten Young STEAM Talents Award | |
| FANG Carolyn Guo Xin | Top Ten Young STEAM Talents Award | |
| WONG Pik Wai | Top Ten Young STEAM Talents Award | |
| ZHANG Tsz Ki | Top Ten Young STEAM Talents Award | |
| The 16th Lu Xun Teenagers Literature Award, Hong Kong Competition | CHAN Chi Yin Flynn | Silver |
| CHEUNG Ka Leuk | Bronze | |
| YU Yuen Chi | Merit | |
| 2025 年全港中國象棋快棋團體賽 ( Chinese name only) | CHUNG Chi Man | Merit Prize |
| LEUNG Lok Man | ||
| SHIH Pak Yiu | ||
| LI Ho Sen | Merit Prize | |
| SUEN Wai Shing Wesley | ||
| YOUNG Pak Ho | ||
| LEE Sheung Hei | Merit Prize | |
| SIN Ching Bella | ||
| SIN Sum Anna | ||
| SIN Ching Bella | 最佳女棋手 亞軍 (Chinese name only) | |
| SIN Sum Anna | 最佳女棋手 季軍 (Chinese name only) | |
| SCMP - Student of the Year Awards | LEUNG Ngo Hei | Winner (Grand Prize) |
| 1st Runner Up (Scientist & Mathematician) | ||
| CHING Helen | 1st Runner-up (Grand Prize) | |
| LAM Hin Kwan | Winner (Scientist & Mathematician) | |
| MISHRA Prakhar | Merit (Scientist & Mathematician) | |
| OWYANG Wing Hei Ines J | Merit (Scientist & Mathematician) | |
| World's Number One Racing - Open Tournament | HO Sheung Yung | Champion |
| Yeast Chess HK-Summer Promotion Tournament (Chinese Chess) | SHIH Pak Yiu | 1st Runner up |
| LEE Sheung Hei | 2nd Runner up | |
| SUEN Wai Shing Wesley | Merit Prize | |
| YOUNG Pak Ho | Merit Prize | |
| Carcassonne World Championships 2025 – Hong Kong Selection Contest | KWONG Kris | 2nd Runner up |
Update Date:2026-02-05
