Competitions
International and National Competition
| Competition | Location | Award Student | Award |
|---|---|---|---|
| Asian Pacific Mathematics Olympiad (APMO) | Hong Kong | CHU Cheuk Hei | Gold |
| HSIEH Chong Ho | Silver | ||
| LAI Wai Lok | Silver | ||
| CHENG Nick Hang | Bronze | ||
| KWAN Yung Ho | Bronze | ||
| YAU Ching Yan Timothy | Bronze | ||
| YIU Chun Hei | Bronze | ||
| MENG Zijun | Honourable Mention | ||
| Asian Physics Olympiad (APhO) | Dehradun* | LAM Chung Wang | Silver |
| MOK Chun Hei | Bronze | ||
| CHEUNG Ka Hin Kyan | Honourable Mention | ||
| KWOK Ching Yeung | Honourable Mention | ||
| LIU Lincoln | Honourable Mention | ||
| China Girls Mathematical Olympiad (CGMO) | Tianjin* | CHOW Tsz Yau | Silver |
| IP Tsz Oi | Silver | ||
| LI Sung Hei | Silver | ||
| SUEN Ming To | Silver | ||
| ZHANG Yuk Yiu | Silver | ||
| SZE Cheuk Yu Charlotte | Bronze | ||
| WONG Wing Laam | Bronze | ||
| WU Bailing | Bronze | ||
| China Mathematical Olympiad (CMO) | Guangdong* | CHU Cheuk Hei | Gold |
| CHASE Sebastian | Silver | ||
| HSIEH Chong Ho | Silver | ||
| KWAN Yung Ho | Silver | ||
| NG Hok Lai | Silver | ||
| CoderZ League Tournament | USA* | CHEONG Kai Lyn Trinity | Team Prize: 3rd Place World Champions |
| LUI Yuen Chit | |||
| NG Pui Yin | |||
| PENELOPE Pannu | |||
| SO Wan Chun | |||
| TSANG Tsz Hin | |||
| Chinese Physics Olympiad (CPhO) | Wuhan* | LAM Chung Wang | Silver |
| CHENG Pak Hay Haydn | Bronze | ||
| CHEUNG Ka Hin Kyan | Bronze | ||
| KWOK Ching Yeung | Bronze | ||
| MOK Chun Hei | Bronze | ||
| SUEN Ming To | Bronze | ||
| TAI Chun Hei | Bronze | ||
| WEI Edward | Bronze | ||
| International Blockchain Olympiad (IBCOL) | Pure Online Competition* | CHAN Lok Chi | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) |
| CHONG Sik Hin | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) | ||
| NG Lok Yan | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) | ||
| TAM Siu Hoi Dominic | Secondary-Tier Silver Medal, Award of Distinction, SDG9 Gold Medal) | ||
| CHEUNG Kyli | SDG16 Gold Medal | ||
| WONG Tsz Hin | Secondary-Tier Gold Medal, IBCOL 2022 Silver Medal, SDG8 Gold Medal | ||
| International Mathematical Olympiad (IMO) | Oslo* | CHU Cheuk Hei | Gold |
| HSIEH Chong Ho | Silver | ||
| YAU Ching Yan Timothy | Silver | ||
| YIU Chun Hei | Silver | ||
| LAI Wai Lok | Bronze | ||
| CHENG Nick Hang | Honourable Mention | ||
| International Physics Olympiad (IPhO) | Switzerland* | CHAN Tsz Chun | Silver |
| CHENG Yat Long | Silver | ||
| CHEUNG Man Yin | Silver | ||
| LAM Chung Wang | Silver | ||
| KWOK Ching Yeung | Bronze |
Local Competition
| Competition | Award Student | Award |
|---|---|---|
| JA Building a Financially Capable Generation - Innovation Challenge | HO Man Wui | Team Prize: Champion in HK Region |
| HOI Chun Shek | ||
| KUNG Ka Ho | ||
| LAM Liang | ||
| NG Yi Ting | ||
| POON Jane Wing Lum | ||
| WAN Man Nok Charlotte | ||
| JA Company Programme | CHEUNG Roy | Team Prizes: 1. Champion of Best Display Award 2. 2nd Runner Up of Best Offering Award |
| CHU Ka Ki | ||
| HOI Chun Shek | ||
| KUNG Ka Ho | ||
| LAI Hing Yu | ||
| LAU Sin Yu Carissa | ||
| LEE Yan Yiu Jace | ||
| LO Chi Yat | ||
| LO Chun Yee | ||
| LO Ka Wai | ||
| MA Max | ||
| NG Yi Ting | ||
| POON Jane Wing Lum | ||
| SUEN Ming To | ||
| WAN Man Nok Charlotte | ||
| WONG Kwan Yu | ||
| YEUNG Coey Hoi Ching | ||
| Lu Xun Teenagers Literature Award | LI Hang Chi | 1st Prize |
| LAM Ngo Kan | 2nd Prize | |
| SCMP - Student of the Year Awards | Ng Leong Hang Nathan | Grand Prize Winner Winner of the Scientist & Mathematician |
Update Date:2026-02-05
