Competitions
International and National Competition
| Competition | Location | Award Student | Award |
|---|---|---|---|
| Asian Pacific Mathematics Olympiad (APMO) | Hong Kong | YAU Ching Yan Timothy | Gold |
| CHU Cheuk Hei | Silver | ||
| CHUI Tsz Fung | Silver | ||
| IP Tsz Oi | Bronze | ||
| LAI Wai Lok | Bronze | ||
| LEUNG Harris | Bronze | ||
| YIU Chun Hei | Bronze | ||
| CHENG Nick Hang | Honourable Mention | ||
| CHONG Hon Tsun | Honourable Mention | ||
| XIE Lingrui | Honourable Mention | ||
| Asian Physics Olympiad (APhO) | Taipei* | LAU Sze Chun | Gold |
| CHENG Yat Long | Gold | ||
| LAM Chung Wang | Silver | ||
| CHEUNG Man Yin | Silver | ||
| CHAN Tsz Chun | Bronze | ||
| TONG Tsz Fung Gabriel | Bronze | ||
| CHEUNG Wai Fung Roland | Honourable Mention | ||
| CHAN Lap Yan Lennon | Honourable Mention | ||
| China Girls Mathematical Olympiad (CGMO) | Changchun* | IP Tsz Oi | Silver |
| LI Sung Hei | Silver | ||
| CHEUNG Chun Yan Alicia | Bronze | ||
| LEUNG Ka Yan Miko | Bronze | ||
| SO Wing Tung Abby | Bronze | ||
| WONG Ka Yu | Bronze | ||
| WU Bailing | Bronze | ||
| IP Wing Chun | Bronze | ||
| China Mathematical Olympiad (CMO) | Fuzhou* | LAI Wai Lok | Gold |
| CHU Cheuk Hei | Silver | ||
| HSIEH Chong Ho | Silver | ||
| YAU Ching Yan Timothy | Silver | ||
| CHENG Nick Hang | Bronze | ||
| YIU Chun Hei | Bronze | ||
| Chinese Physics Olympiad (CPhO) | Nanjing, Suzhou* | CHAN Tsz Chun | Bronze |
| CHENG Yat Long | Bronze | ||
| CHEUNG Wai Fung Roland | Bronze | ||
| KOO Ho Yin | Bronze | ||
| LI Derun | Bronze | ||
| LO Lik Kan Nicholas | Bronze | ||
| POON Pak Hei Andersen | Bronze | ||
| International Biology Olympiad (IBO) Challenge | Lisbon* | NG Lawrence | Silver |
| SO Long Hei Anson | Silver | ||
| CHIU Cheuk Man | Bronze | ||
| XU Edward Yanyang | Bronze | ||
| International Junior Science Olympiad (IJSO) | Dubai* | NG Shuk Hei | Gold |
| SUEN Ming To | Gold | ||
| CHEUNG Ka Hin Kyan | Silver | ||
| CHOI Ho Long | Silver | ||
| MAI Tai Sheuk | Silver | ||
| WONG Chun Lam | Silver | ||
| International Mathematical Olympiad (IMO) | Saint Petersburg* | CHUI Tsz Fung | Gold |
| CHU Cheuk Hei | Silver | ||
| LEUNG Harris | Silver | ||
| YAU Ching Yan Timothy | Silver | ||
| LAI Wai Lok | Bronze | ||
| International Olympiad of Metropolises (IOM) | Moscow* | CHENG Yat Long | Gold |
| CHU Cheuk Hei | Gold | ||
| LAM Chung Wang | Gold | ||
| YEUNG Man Tsung | Gold | ||
| CHENG Sze Lut | Silver | ||
| XIE Lingrui | Silver | ||
| YAU Ching Yan Timothy | Silver | ||
| CHAN Yat Long | Bronze | ||
| International Physics Olympiad (IPhO) | Vilnius* | CHAN Tsz Chun | Gold |
| CHENG Yat Long | Gold | ||
| LAU Sze Chun | Gold | ||
| CHOI Wai Ching | Silver | ||
| LEUNG Chun Fung | Silver | ||
| The “Safe Cracking” International Physics Tournament (SCIPT) | Rehovot* | CHAN Chi Him | Team Prizes: 1. Overall Third Place 2. The First Place in the “Judges Pick” prize 3. The Public’s Most Favourite Safe in the Public Video Competition on the Davidson Institute website |
| JIANG Yong Zhen | |||
| LAI Mang Wing | |||
| NG Leong Hang Nathan | |||
| TSANG Joshua |
Local Competition
| Competition | Award Student | Award |
|---|---|---|
| City I & T Grand Challenge | FONG Tsz Yan | Team Prize: 2nd Runner Up in "Secondary School F1-3" |
| NILSSON Albin Olof | ||
| POON Jane Wing Lum | ||
| SHAM Pui Yi | ||
| YUEN Tinfu | ||
| CoderZ League (HK) | CHEONG Kai Lyn Trinity | Team Prize: Winner in the CoderZ League Pro 2021 |
| LUI Yuen Chit | ||
| NG Pui Yin | ||
| PENELOPE Pannu | ||
| SO Wan Chun | ||
| TSANG Tsz Hin | ||
| CHENG Yat Long | Team Prize: Top 2 in the CoderZ League Pro 2021 | |
| CHEUNG Chun Lok | ||
| LAI Pak Chuen | ||
| LIU Sung Yat Kasper | ||
| OR Yuet-tung Esther | ||
| ZHANG Tsz Ki | ||
| CHAK Tsz Yu | Team Prize: Top 2 and Creativity Award in the CoderZ League Junior 2021 | |
| CHAN Cary Sirui | ||
| CHEN Cheuk Tik Travis | ||
| CHEUNG Ho Lun | ||
| HUNG Yi Ji | ||
| LAU Pak Sun |
Update Date:2026-02-05
