Research Partnership and Projects
| Projects Completed | Completion Date | Deliverable(s) |
|---|---|---|
| Life Satisfaction of Gifted and Average Adolescents in Hong Kong: Validation of the Chinese Brief Multidimensional Students’ Life Satisfaction Scale (BMSLSS) | March 2021 | Research Report |
| Exploration of Course Enrolment Patterns of HKAGE Student Members using Logical Itemset Mining (LISM) with Answer Set Programming (ASP) | November 2020 | Research Report |
| Review of the Impact of International Physics Olympiads (IPhO) Training on Gifted Alumni | November 2019 | Research Report |
| Analysis of Telephone Survey Results on Student Satisfaction using Bayesian Network (BN) Approach with Latent Variables /td> | November 2018 | Research Report |
| Analysis of Argumentation Techniques of Gifted Students by Investigating Their Live Scripts in the Public Examination on Liberal Studies | November 2017 | Research Report |
| Functional Data Analysis (FDA) of Longitudinal Data of Alumni’s Quarter Completions of Courses and Workshops | November 2017 | Research Report |
| Opinion Survey of HKAGE Students and Alumni | October 2016 | Research Report |
| Parent Perception Survey | October 2016 | Research Report |
| Relationship between Student Performance at HKAGE and Their HKDSE Results | November 2015 | Research Report |
| Relationships amongst student expectations on HKAGE, actual benefits from HKAGE and life satisfaction | July 2015 | Research Report |
| Project in Progress | Collaborative Partner |
|---|---|
| A Study on Life Skills and Career Development | Centre for Advancement in Inclusive and Special Education, University of Hong Kong |
| A Study on Psychological Characteristics of Entrepreneurship of Hong Kong Adolescents | Faculty of Business Administration, Chinese University of Hong Kong |
| Assessment of Gifted Students’ Collaborative Skills using PISA 2015 Framework | - |
| The Association of Gifted Students’ Adaptability to Interactive Online Learning During COVID-19 with Their Study Skills and Personality Characteristics | - |
| Changes in Parenting Behaviors of Parents of Gifted Students During Outbreak of COVID-19 | - |
Update Date:2025-10-02
